<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Commodity</title>
	<atom:link href="http://www.justcommodity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justcommodity.com</link>
	<description>The Leading Commodity Trading and Risk Management Solution</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JustCommodity Honoured as Business Leader in World Finance 100 Awards</title>
		<link>http://www.justcommodity.com/justcommodity-honoured-as-business-leader-in-world-finance-100-awards/</link>
		<comments>http://www.justcommodity.com/justcommodity-honoured-as-business-leader-in-world-finance-100-awards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2846</guid>
		<description><![CDATA[Award recognises Singapore technology firm as part of the international business elite Singapore (February 3, 2011) – JustCommodity Software Solutions, the leading Commodity Trading and Risk Management (“CTRM”) software solution provider, announced today that it has been ranked amongst the winners of the World Finance 100 Awards. As one of Singapore’s fastest growing technology companies, [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-honoured-as-business-leader-in-world-finance-100-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Dreyfus-Kencana Agri Joint Venture Firm PT DKI Chooses JustCommodity to Manage Edible Oil Trading</title>
		<link>http://www.justcommodity.com/louis-dreyfus-kencana-agri-joint-venture-firm-pt-dki-chooses-justcommodity-to-manage-edible-oil-trading/</link>
		<comments>http://www.justcommodity.com/louis-dreyfus-kencana-agri-joint-venture-firm-pt-dki-chooses-justcommodity-to-manage-edible-oil-trading/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Dermaga Kencana Indonesia]]></category>
		<category><![CDATA[JCSS]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[Kencana Agri]]></category>
		<category><![CDATA[Louis Dreyfus]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2830</guid>
		<description><![CDATA[Singapore (December 23, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management (“CTRM”) software solutions, announced today that PT Dermaga Kencana Indonesia (“DKI”) has selected ContraXcentral™ to manage its trading and risk operations. DKI is a joint venture between Louis Dreyfus Commodities Asia Pte Ltd., a subsidiary of commodity [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/louis-dreyfus-kencana-agri-joint-venture-firm-pt-dki-chooses-justcommodity-to-manage-edible-oil-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acalpo Chooses JustCommodity to Manage Edible Oil Trading</title>
		<link>http://www.justcommodity.com/acalpo-chooses-justcommodity-to-manage-edible-oil-trading/</link>
		<comments>http://www.justcommodity.com/acalpo-chooses-justcommodity-to-manage-edible-oil-trading/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Acalpo Pte Ltd]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[contraxcentral]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[domain knowledge]]></category>
		<category><![CDATA[edible oil trading]]></category>
		<category><![CDATA[EVP Operations and Client Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JCSS]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[ong lay kian]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2819</guid>
		<description><![CDATA[Award winning software specialist wins next customer, continues growth in edible oil sector Singapore (December 22, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management (“CTRM”) software solutions, announced today that Acalpo Pte Ltd has selected ContraXcentral™ to manage its trading and risk operations. “We were extremely pleased with [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/acalpo-chooses-justcommodity-to-manage-edible-oil-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity Ranked 130th Fastest Growing Technology Company on the Deloitte Technology Fast 500 Asia Pacific 2011</title>
		<link>http://www.justcommodity.com/justcommodity-ranked-130th-fastest-growing-technology-company-on-the-deloitte-technology-fast-500-asia-pacific-2011/</link>
		<comments>http://www.justcommodity.com/justcommodity-ranked-130th-fastest-growing-technology-company-on-the-deloitte-technology-fast-500-asia-pacific-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[award winner]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[technology fast 500]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2811</guid>
		<description><![CDATA[Attributes its 358.767 Percent Revenue Growth to the company’s penetration into new commodity verticals and the growing maturity of the CTRM industry Singapore (1 December 2011) – JustCommodity Software Solutions Pte Ltd today announced that it ranked Number 130 on the Deloitte Technology Fast 500 Asia Pacific 2011, a ranking of the 500 fastest growing [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-ranked-130th-fastest-growing-technology-company-on-the-deloitte-technology-fast-500-asia-pacific-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enerfo Selects JustCommodity to Manage Trading and Risk</title>
		<link>http://www.justcommodity.com/enerfo-selects-justcommodity-to-manage-trading-and-risk/</link>
		<comments>http://www.justcommodity.com/enerfo-selects-justcommodity-to-manage-trading-and-risk/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[enerfo]]></category>
		<category><![CDATA[enerfo pte ltd]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2792</guid>
		<description><![CDATA[Enerfo Pte Ltd selects JustCommodity’s ContraXcentral solution to manage trade operations Singapore (November 25, 2011) – JustCommodity Software Solutions, the leading Singapore based solution provider of Commodity Trading and Risk Management (“CTRM”) software solutions, announced today that Enerfo Pte Ltd has chosen ContraXcentral™ to manage its commodity and risk operations. Enerfo is one of the [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/enerfo-selects-justcommodity-to-manage-trading-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity Launches Office in Indonesia</title>
		<link>http://www.justcommodity.com/justcommodity-launches-office-in-indonesia/</link>
		<comments>http://www.justcommodity.com/justcommodity-launches-office-in-indonesia/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[JCSS]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2787</guid>
		<description><![CDATA[Trading and risk management software specialist plans to grow market share and improve existing support services to Indonesian customers Jakarta, Indonesia (November 25, 2011) JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management (“CTRM”) software solutions, officially announced the launch of its operations in Indonesia. “Indonesia is a key regional market [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-launches-office-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity Ranked In Enterprise 50 Awards</title>
		<link>http://www.justcommodity.com/justcommodity-ranked-in-top-50-enterprises/</link>
		<comments>http://www.justcommodity.com/justcommodity-ranked-in-top-50-enterprises/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best managed companies]]></category>
		<category><![CDATA[business award ranking]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[e50]]></category>
		<category><![CDATA[Enterprise 50]]></category>
		<category><![CDATA[enterprise 50 winner]]></category>
		<category><![CDATA[Joel Lou]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[top singapore IT companies]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2780</guid>
		<description><![CDATA[Ranked inside the top 15 on Singapore&#8217;s Enterprise 50 list, JustCommodity claims its 3rd business award for the year. Singapore (November 23, 2011) – Commodity trading and risk management software specialist, JustCommodity Software Solutions Pte Ltd, announced today that it has been ranked 13th among the top 50 companies in Singapore in this year’s Enterprise [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-ranked-in-top-50-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos Management in The New Economy</title>
		<link>http://www.justcommodity.com/chaos-management-in-the-new-economy/</link>
		<comments>http://www.justcommodity.com/chaos-management-in-the-new-economy/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[chao management]]></category>
		<category><![CDATA[commodity management]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[The New Economy]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2759</guid>
		<description><![CDATA[JustCommodity appears in the September issue of The New Economy. Excerpt: As commodity prices soar and world demand continues to increase, traders are moving towards solutions that perform beyond the scope of traditional software and solutions. Click here to read the full article About JustCommodity Software Solutions JustCommodity is a leading software solutions provider catering [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/chaos-management-in-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity listed among Fastest Growing 50 companies</title>
		<link>http://www.justcommodity.com/justcommodity-listed-among-fastest-growing-50-companies/</link>
		<comments>http://www.justcommodity.com/justcommodity-listed-among-fastest-growing-50-companies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[DP information Group]]></category>
		<category><![CDATA[fastest growing]]></category>
		<category><![CDATA[JCSS]]></category>
		<category><![CDATA[Joel Lou]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[top singapore IT companies]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2710</guid>
		<description><![CDATA[Singapore (August 19, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that it has been ranked among Singapore’s fastest growing companies for 2011. “We are honoured to be certified in the Fastest Growing 50 this year,” said JustCommodity’s Chief Executive Officer, Joel Lou, “Credit [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-listed-among-fastest-growing-50-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aavanti Industries Chooses JustCommodity for Trading and Risk Management</title>
		<link>http://www.justcommodity.com/justcommodity-continues-its-growth-as-market-leader-in-asia/</link>
		<comments>http://www.justcommodity.com/justcommodity-continues-its-growth-as-market-leader-in-asia/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aavanti]]></category>
		<category><![CDATA[Aavanti Industries Pte Ltd]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[contraxcentral]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[local technology company]]></category>
		<category><![CDATA[trading and risk operations]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2663</guid>
		<description><![CDATA[Singapore (August 12, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that Aavanti Industries Pte Ltd has selected ContraXcentral™ to manage its trading and risk operations for its grains and soft commodity businesses. Singapore based Aavanti Industries is one of the largest traders of [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-continues-its-growth-as-market-leader-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity wins First Customer in Thailand</title>
		<link>http://www.justcommodity.com/justcommodity-wins-first-customer-in-thailand/</link>
		<comments>http://www.justcommodity.com/justcommodity-wins-first-customer-in-thailand/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[PTT]]></category>
		<category><![CDATA[PTT Green Energy]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2621</guid>
		<description><![CDATA[Plans to further expand in Thailand after initial success with PTT Group. Singapore (June 7, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that PTT Public Company Limited, through its fully owned subsidiary PTT Green Energy Pte., Ltd. (PTTGE) , has selected ContraXcentral™ to [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-wins-first-customer-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir Enables JustCommodity Clients with Decision-Making Agility and Better Access to Information</title>
		<link>http://www.justcommodity.com/elixir-enables-justcommodity-clients-with-decision-making-agility-and-better-access-to-information/</link>
		<comments>http://www.justcommodity.com/elixir-enables-justcommodity-clients-with-decision-making-agility-and-better-access-to-information/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[ju]]></category>
		<category><![CDATA[justcommodity]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2598</guid>
		<description><![CDATA[Singapore (May 26, 2011) – Barely one year into the strategic partnership, JustCommodity and Elixir Technology (Elixir) are reaping the rewards of their collaboration. JustCommodity is Commodity Trading and Risk Management (CTRM) solution provider in the multi-commodity space. Their solution, ContraXcentral™, is a web based solution which improves the efficiency of trade lifecycle by seamlessly [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/elixir-enables-justcommodity-clients-with-decision-making-agility-and-better-access-to-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity Makes Finalist List for TiE50 Awards</title>
		<link>http://www.justcommodity.com/justcommodity-makes-finalist-list-for-tie50-awards/</link>
		<comments>http://www.justcommodity.com/justcommodity-makes-finalist-list-for-tie50-awards/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[silicon valley award]]></category>
		<category><![CDATA[TiE 50]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2604</guid>
		<description><![CDATA[Singapore (April 17, 2011) – One of Singapore’s leading homegrown commodity trading software solutions specialist, JustCommodity Software Solutions Pte Ltd (“JustCommodity” or the “Company”), has been shortlisted for the prestigious TiE50 award. The keenly contested award is held annually by TiE Silicon Valley (“TiE”) and attracts the best and most successful technology start ups. Click [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-makes-finalist-list-for-tie50-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCommodity gets $5.6m shot in the arm</title>
		<link>http://www.justcommodity.com/justcommodity-gets-5-6m-shot-in-the-arm/</link>
		<comments>http://www.justcommodity.com/justcommodity-gets-5-6m-shot-in-the-arm/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CEO of Infocomm Investments]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[Dr Lim Kuo-Yi]]></category>
		<category><![CDATA[extream ventures]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Infocomm Development Authority of Singapore]]></category>
		<category><![CDATA[Infocomm Investments]]></category>
		<category><![CDATA[Infocomm Investments Pte Ltd]]></category>
		<category><![CDATA[Joel Lou]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[Leslie Loh]]></category>
		<category><![CDATA[OWW Capital]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2573</guid>
		<description><![CDATA[Funding boost from investors will allow the company to penetrate new markets Singapore (Apr 12, 2011) – A group of investors led by venture capital firm Extream Ventures, has funded commodity trading software provider JustCommodity Software Solutions with $5.6 million. Other investors in the group include Infocomm Investments and OWW Capital Parters. This article first [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/justcommodity-gets-5-6m-shot-in-the-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALCYON Group chooses JustCommodity&#8217;s ContraXcentral™ Solution to manage Rubber Trading operations</title>
		<link>http://www.justcommodity.com/halcyon-group-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-rubber-trading-operations/</link>
		<comments>http://www.justcommodity.com/halcyon-group-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-rubber-trading-operations/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HALCYON]]></category>
		<category><![CDATA[hevea global]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[KLK]]></category>
		<category><![CDATA[R1 international]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber trading solution]]></category>
		<category><![CDATA[rubber trading system]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2541</guid>
		<description><![CDATA[JustCommodity expands customer base in rubber trading space with the addition of Hevea Global Pte Ltd. Singapore (Mar 4, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that the HALCYON Group through its trading arm Hevea Global, has selected ContraXcentral™ to manage its trading [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/halcyon-group-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-rubber-trading-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Resources Chooses JustCommodity&#8217;s ContraXcentral™ Solution to Manage Trading Operations</title>
		<link>http://www.justcommodity.com/first-resources-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-trading-operations/</link>
		<comments>http://www.justcommodity.com/first-resources-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-trading-operations/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[contraxcentral]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[First Resources]]></category>
		<category><![CDATA[justcommodity]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2482</guid>
		<description><![CDATA[First Resources Ltd chooses JustCommodity’s CTRM System to manage trading and operational risk. Singapore (Feb 23, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that Singapore listed First Resources Ltd (SGX: EB5), has selected ContraXcentral™ to manage its trading and risk operations. First Resources [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/first-resources-chooses-justcommoditys-contraxcentral%e2%84%a2-solution-to-manage-trading-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Local Firms in List of Hottest Startups Globally</title>
		<link>http://www.justcommodity.com/4-local-firms-in-list-of-hottest-startups-globally/</link>
		<comments>http://www.justcommodity.com/4-local-firms-in-list-of-hottest-startups-globally/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AG Delta]]></category>
		<category><![CDATA[D-SIMLAB]]></category>
		<category><![CDATA[hottest startup]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[Kai Square]]></category>
		<category><![CDATA[Red Herring]]></category>
		<category><![CDATA[top singapore IT companies]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2461</guid>
		<description><![CDATA[FOUR local firms have made it to this year&#8217;s Red Herring Global Top 100 awards Singapore (Feb 8, 2011) – ,JustCommodity, in addition to 3 other Singapore companies &#8211; Kai Square, AG Delta and D-SIMLAB, have been specially mentioned in the Business Times. This article first appeared in The Business Times on 8th February 2011. [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/4-local-firms-in-list-of-hottest-startups-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Herring Unveils JustCommodity Among Global 100 of Tech Startups</title>
		<link>http://www.justcommodity.com/red-herring-unveils-justcommodity-among-global-100-of-tech-startups/</link>
		<comments>http://www.justcommodity.com/red-herring-unveils-justcommodity-among-global-100-of-tech-startups/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[commodity trading and risk management]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[Global 100]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[justcommodity]]></category>
		<category><![CDATA[Red Herring]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2425</guid>
		<description><![CDATA[Santa Monica, California (January 28, 2011) &#8211; Red Herring announced its Global 100 award in recognition of the leading private companies from North America, Europe, and Asia, celebrating these startups’ innovations and technologies across their respective industries. Red Herring’s Global 100 list has become a mark of distinction for identifying promising new companies and entrepreneurs. [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/red-herring-unveils-justcommodity-among-global-100-of-tech-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Inter-Link Sdn Bhd Awards Commodity Trading and Risk Management Solution Offering to JustCommodity’s ContraXcentral™</title>
		<link>http://www.justcommodity.com/pacific-inter-link-sdn-bhd-awards-commodity-trading-and-risk-management-solution-offering-to-justcommodity%e2%80%99s-contraxcentral%e2%84%a2/</link>
		<comments>http://www.justcommodity.com/pacific-inter-link-sdn-bhd-awards-commodity-trading-and-risk-management-solution-offering-to-justcommodity%e2%80%99s-contraxcentral%e2%84%a2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contraxcentral]]></category>
		<category><![CDATA[Pacific Inter-Link]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2404</guid>
		<description><![CDATA[Pacific Inter-Link chooses JustCommodity’s CTRM System to streamline and seamlessly integrate their business processes and manage operational risk. Singapore (Jan 3, 2011) – JustCommodity Software Solutions, the leading solution provider of Commodity Trading and Risk Management software solutions, announced today that Pacific Interlink Sdn Bhd (PIL), has selected ContraXcentral™ to manage its commodity and risk [...]]]></description>
		<wfw:commentRss>http://www.justcommodity.com/pacific-inter-link-sdn-bhd-awards-commodity-trading-and-risk-management-solution-offering-to-justcommodity%e2%80%99s-contraxcentral%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kencana Agri Limited Awards Commodity Trading and Risk Management Solution Offering to JustCommodity’s ContraXcentral™</title>
		<link>http://www.justcommodity.com/kencana-agri-limited-awards-commodity-trading-and-risk-management-solution-offering-to-just-commodity%e2%80%99s-contraxcentral%e2%84%a2/</link>
		<comments>http://www.justcommodity.com/kencana-agri-limited-awards-commodity-trading-and-risk-management-solution-offering-to-just-commodity%e2%80%99s-contraxcentral%e2%84%a2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[contraxcentral]]></category>
		<category><![CDATA[CTRM]]></category>
		<category><![CDATA[JCSS]]></category>
		<category><![CDATA[just commodity]]></category>
		<category><![CDATA[JustCommodity Software Solutions]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.justcommodity.com/?p=2376</guid>
